Rental licenses
Address: 2312 LYNDALE AVE S 55405
Property ID: 3302924110147
Property ID: 3302924110147
Important notice
Data on this site is compiled from the best available sources. Please contact 311 if you feel this data is not accurate. Prior to 2021 the fee level was considered the tier.
License type | Contact | ||
---|---|---|---|
RLIC #145227 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
C DAVID GEORGE 2515 BLAISDELL AVE # 500 , MINNEAPOLIS, MN 55404 Phone: (612)825-3214 |
||
Paid on | Amount | Fee level | Property condition tier |
2022-03-02 | $410.00 | 3 | |
2022-03-02 | $665.00 | 2 | |
2021-03-04 | $390.00 | 1 | |
2020-02-28 | $390.00 | 1 | |
2019-08-29 | $75.00 | 2 | |
2019-08-29 | $330.00 | 2 | |
2019-02-26 | $100.00 | 2 | |
2019-02-26 | $243.33 | 2 | |
2018-10-03 | $295.00 | 1 | |
2017-08-10 | $295.00 | 1 | |
2016-07-01 | $295.00 | 1 | |
2015-07-01 | $295.00 | 1 | |
2014-07-01 | $525.00 | -- | |
2013-07-01 | $525.00 | -- | |
2012-07-01 | $525.00 | -- | |
2011-07-10 | $523.00 | -- | |
2010-07-10 | $521.00 | -- | |
2009-07-10 | $521.00 | -- | |
2008-07-10 | $517.00 | -- | |
2007-08-09 | $513.00 | -- | |
2006-08-09 | $511.00 | -- | |
2005-08-09 | $519.00 | -- | |
2004-08-09 | $516.00 | -- | |
2003-08-09 | $513.00 | -- | |
2002-08-09 | $513.00 | -- | |
2001-08-14 | $513.00 | -- | |
2000-10-07 | $513.00 | -- | |
1999-09-10 | $28.00 | -- | |
1999-09-10 | $360.00 | -- | |
License type | Contact | ||
RLIC #302223 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1998-10-05 | $28.00 | -- | |
1998-10-05 | $360.00 | -- | |
License type | Contact | ||
RLIC #318614 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1997-10-10 | $28.00 | -- | |
1997-10-10 | $360.00 | -- | |
License type | Contact | ||
RLIC #240050 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1996-10-02 | $28.00 | -- | |
1996-10-02 | $360.00 | -- | |
License type | Contact | ||
RLIC #220035 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1995-09-12 | $28.00 | -- | |
1995-09-12 | $360.00 | -- | |
License type | Contact | ||
RLIC #233066 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1994-10-24 | $28.00 | -- | |
1994-10-24 | $360.00 | -- | |
License type | Contact | ||
RLIC #316384 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1993-10-12 | $28.00 | -- | |
1993-10-12 | $360.00 | -- | |
License type | Contact | ||
RLIC #318613 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1992-10-13 | $28.00 | -- | |
1992-10-13 | $360.00 | -- | |
License type | Contact | ||
RLIC #204678 - RENTAL LICENSING Total rental units: 25 Status: Inactive |
DAVID GEORGE 5149 TIFTON DR , MINNEAPOLIS, MN 55435 Phone: 6129411034 |
||
Paid on | Amount | Fee level | Property condition tier |
1991-10-15 | $28.00 | -- | |
1991-10-15 | $360.00 | -- |
Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.