Valuation history
Address: 5009 BEARD AVE S 55410
Property ID: 1702824310204
Property ID: 1702824310204
Estimated market value | |||||
---|---|---|---|---|---|
Year | Exempt | Land | Building | Machinery | Total |
2024 | $902,800 | $455,200 | $0 | $1,358,000 | |
2023 | $902,800 | $455,200 | $0 | $1,358,000 | |
2022 | $904,500 | $453,500 | $0 | $1,358,000 | |
2021 | Y | $0 | $0 | $0 | $0 |
2020 | Y | $0 | $0 | $0 | $0 |
2019 | Y | $0 | $0 | $0 | $0 |
2018 | Y | $0 | $0 | $0 | $0 |
2017 | Y | $0 | $0 | $0 | $0 |
2016 | Y | $0 | $0 | $0 | $0 |
2015 | Y | $0 | $0 | $0 | $0 |
Current Taxable Value |
Sales history
-- No sales history found for this property --
Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.