Valuation history
Address: 5719 LYNDALE AVE S 55419
Property ID: 2202824230202
Property ID: 2202824230202
Estimated market value | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Homestead | Exempt | TOH * | Land | Building | Machinery | Total | Total taxable value |
2022 | 0% | $611,800 | $484,200 | $0 | $1,096,000 | Current Taxable Value | ||
2021 | 0% | $611,800 | $384,200 | $0 | $996,000 | $996,000 | ||
2020 | 0% | $611,800 | $559,700 | $0 | $1,171,500 | $1,171,500 | ||
2019 | 0% | $611,800 | $483,200 | $0 | $1,095,000 | $1,095,000 | ||
2018 | 0% | $611,800 | $483,200 | $0 | $1,095,000 | $1,095,000 | ||
2017 | 0% | $489,400 | $605,600 | $0 | $1,095,000 | $1,095,000 | ||
2016 | 0% | $489,400 | $485,600 | $0 | $975,000 | $975,000 | ||
2015 | 0% | $489,400 | $360,600 | $0 | $850,000 | $850,000 | ||
2014 | 0% | $489,400 | $297,100 | $0 | $786,500 | $786,500 | ||
2013 | 0% | $489,400 | $225,600 | $0 | $715,000 | $715,000 |
Sales history
Date | Seller | Buyer | Price |
---|---|---|---|
1998-01-20 | Aqua Of Gt | Mohammed T Bashir | $771,000 |
1993-09-21 | Aqua City Motel Co. | Aqua Of Gt | $550,000 |
1989-07-01 | Aqua City Motel Co. | H S Madan | $550,000 |
* Explanation of TOH
"This Old House" (M.S. 273.11, Subd. 16): This applies only to homestead property with structures 45 years of age or older and valued at less than $400,000. Improvements that increase the estimated market value by $5,000 or more may some of the value exempted. Only improvements made before Jan. 2, 2003, and first assessed before or during the 2003 assessment will qualify for this exclusion. Value that has been deferred for 10 years will begin to be phased in with the 2004 assessment. More information on the is available at the Minneapolis Assessor's Office.
Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.