Valuation history

Address: 2110 LYNDALE AVE S 55405

Property ID: 3302924110025

Property ID: 3302924110025

  Estimated market value
Year Exempt Land Building Machinery Total
2024 $249,600 $1,010,400 $0 $1,260,000
2023 $249,600 $951,500 $0 $1,201,100
2022 $249,600 $886,400 $0 $1,136,000
2021 $249,600 $852,900 $0 $1,102,500
2020 $249,600 $852,900 $0 $1,102,500
2019 $249,600 $790,400 $0 $1,040,000
2018 $249,600 $745,400 $0 $995,000
2017 $218,400 $657,100 $0 $875,500
2016 $218,400 $615,600 $0 $834,000
2015 $187,200 $622,300 $0 $809,500
Current Taxable Value

Sales history

Date Seller Buyer Price
1984-04-01 Estate J. Rochkes Lyndale Development Corp. $101,280

Request accessible format

If you need help with this information, please email 311, or call 311 or 612-673-3000.

Please tell us what format you need. It will help us if you say what assistive technology you use.