Valuation history
Address: 2312 LYNDALE AVE S 55405
Property ID: 3302924110147
Property ID: 3302924110147
Estimated market value | ||||||
---|---|---|---|---|---|---|
Year | Homestead | Exempt | Land | Building | Machinery | Total |
2023 | 0% | $309,000 | $0 | $0 | $309,000 | |
2022 | 0% | $309,000 | $1,804,000 | $0 | $2,113,000 | |
2021 | 0% | $309,000 | $1,804,000 | $0 | $2,113,000 | |
2020 | 0% | $253,600 | $1,859,400 | $0 | $2,113,000 | |
2019 | 0% | $253,600 | $1,758,900 | $0 | $2,012,500 | |
2018 | 0% | $126,800 | $1,623,200 | $0 | $1,750,000 | |
2017 | 0% | $148,300 | $1,551,700 | $0 | $1,700,000 | |
2016 | 0% | $134,800 | $1,315,200 | $0 | $1,450,000 | |
2015 | 0% | $134,800 | $1,345,200 | $0 | $1,480,000 | |
2014 | 0% | $134,800 | $1,292,200 | $0 | $1,427,000 | |
Current Taxable Value |
Sales history
-- No sales history found for this property --
Request accessible format
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.